![]() | Hello, I am new to overclocking and have spent the past week doing research and trying to learn about it. Got a couple of questions but what worries me the most at the moment are my temps. Hopefully this community can help me out and put my mind at ease. :) submitted by Mornin___Wood to overclocking [link] [comments] System/Info:
H100i aio is mounted on the top rear-end of the case (directly above CPU). I have the aio pump set at extreme and iCue readouts are hovering at ~2580rpm. I used Arctic MX4 thermal paste with the "dot" method. The tube was bought around 3 years ago but the paste texture still seems normal. 9x ql120 fans in the case are setup as 3 bottom intake, 3 side intake, and 3 top exhaust (2 of which are mounted on the aio rad in a push configuration). I have all 9 fans set at a fixed 1000rpm (I'll set a custom curve once I find a stable OC). OC Settings:
With everything set to default in BIOS (with the exception of RAM which I left on XMP profile 1), I tested with Aida64 (30 min) and Prime95 small FFT with AVX on and off (30 min) in order to establish a baseline for temps. Aida64 Stock 30min (CPU, FPU, Cache, System Memory) Prime95 Stock 30min (Small FFT AVX Off) Prime95 Stock 30min (Small FFT AVX On) 9700K 5.0GHz 1.270V Test Results: Running the 9700K at 5GHz and 1.270V, I stress tested with Cinebench R20, Aida64, and Prime95. Once I find a stable overclock I'll run some longer overnight tests but here are my results for now. Cinebench was easily passed with a custom 300 second loop. Ran Aida64 (CPU, FPU, cache, system memory) for 30 minutes. Prime95 with small FFT No AVX for 30 minutes was passed, however, Prime95 with small FFT AVX On BSOD'ed ~3 minutes into the test with thermal throttling at 100c on some of the cores. Would the BSOD be due to the thermal throttling or the general instability of the overclock? Due to the BSOD I'm unable to show the temps but as far as I remember, about half the cores thermal throttled at 100c prior to the BSOD. Aida64 5.0GHz 1.270V 30min (CPU, FPU, Cache, System Memory) Prime95 5.0GHz 1.270V 30min (Small FFT AVX Off) Key concern here are the temps. Is this normal? Looking at other people's results, some of them are getting lower temps with lower end cooling solutions. I'm not expecting crazy custom water loop temps but I certainly also wasn't expecting temps this high neither. For example, saw another post boasting ~35c idle and ~85c Prime95 (same setup as screenshot directly above) on a 9700K with an air cooler. I mean, I have 9 fans. Surely that's gotta count for something right? I know ambient room temp also affects cpu temps but afaik 20c seems cool to me. I read another troubleshooting post where it was recommended to re-seat the aio and use the "X" shape method instead in order to evenly distribute paste throughout the cores. Could the problem possibly be with the 3 year old mx4 paste? If not, I was also thinking about increasing all fans to max rpm. But then again, I feel like that's just unrealistic when I'm trying to compare my temps to other users. I can try setting the avx offset to 1 or 2 to try and get the p95 test to stabilize but that's besides the point since I never run avx programs (mostly game on PC) and temps are more so the concern here, not stability. If people in the community think the "p95 small FFT AVX On" tests are unnecessary for my uses I'll negate them from my tests. I also ran Apex Legends and Rainbow Six Siege for around 2 hours each and they average around 75c and maxing at 80c. Is that normal? So the only solutions I've got right now are: buying new thermal paste, re-seating aio heat sink (possibly try different thermal paste shape), and setting a custom fan curve or running them at max. But before I go ahead with any of these, Ill wait to see what this community has to say first. Another concern I have is the voltage. With CPU voltage set manually as 1.270V, loadline calibration at "turbo", and the rest of the OC settings mentioned above, I'm confused about the readings CPU-Z and HWinfo64 are giving me. Watching this video, I've come to understand that loadline calibration is used to compensate for vcore droop right? So if I have it set at turbo, shouldn't the voltage reading be somewhere close to 1.270V but still under it? If that's the case, then aren't the CPU-Z and HWinfo64 (VR VOUT is what I'm supposed to be reading right?) readouts wrong since one is reading 1.284V and the other is 1.196V? Although, on rare occasions when my PC is idle, CPU-Z will read 1.272V for a second. Also, I've read that on gigabyte z390 boards, "High" is actually the recommended setting for LLC, so would changing it to that solve the problem and possibly even solve the temp problems? I've also stress tested the 9700K at 5.0GHz and 1.260V so if you care to read the temps, you can find them here. Only differences with 1.260V as opposed to 1.270V are the slightly lower temps and the same BSOD on Prime95 (small FFT AVX On) at ~5 minutes instead. Reading the FAQ of this community, the x264 stress test is recommended instead of Prime95 due to it stressing and testing stability similarly but without the crazy high temps. Any thoughts on this? Before writing this, I wanted to gather as much info as possible so the troubleshooting process would be easier on anyone who wants to help me but I realized I started to ramble haha and now I've got paragraphs of writing so I'm sorry about the wall post! Any and all help will be tremendously appreciated! Update 1 - Ran a few more tests after tweaking LLC settings and here are the results: https://imgur.com/a/7cOyAC4 |
Total Investors | 147 |
Initial Investment | $1468998.99 |
Current Value | $1593113.78 |
Change | 7.7907% |
# | Investor | Value | Percent Change |
---|---|---|---|
1 | Clipssu | $16429.21 | 64.29% |
2 | daglol | $16192.26 | 61.92% |
3 | samsthetics | $14978.84 | 49.79% |
4 | SplitEndsSuck | $14974.08 | 49.74% |
5 | xilsanctified | $13666.65 | 36.67% |
6 | DCmma | $13230.22 | 32.30% |
7 | ramonfritsch | $13186.75 | 31.87% |
8 | mikejonesok | $13051.94 | 30.52% |
9 | zen_sunshine | $12943.30 | 29.43% |
10 | gnomesaijin | $12935.69 | 29.36% |
Symbol | Name | EPS Estimate | When |
---|---|---|---|
ABCO | Advisory Board Co | 0.56 | After Market Close |
ACAD | ACADIA Pharmaceuticals Inc | -0.65 | After Market Close |
AEGN | Aegion Corp | 0.35 | After Market Close |
AFAM | Almost Family Inc | 0.58 | Before Market Open |
AIRM | Air Methods Corp | 0.58 | After Market Close |
ALEX | Alexander & Baldwin Inc | 0.48 | 4:30 pm ET |
AM | Antero Midstream Partners LP | 0.35 | After Market Close |
AMBA | Ambarella Inc | 0.74 | After Market Close |
AMBC | Ambac Financial Group Inc | 0.63 | After Market Close |
AMC | AMC Entertainment Holdings Inc | 0.34 | After Market Close |
AMED | Amedisys Inc | 0.39 | After Market Close |
AMRN | Amarin Corporation PLC | -0.07 | Before Market Open |
APEI | American Public Education Inc | 0.44 | After Market Close |
APT | Alpha Pro Tech Ltd | N/A | Time Not Supplied |
AR | Antero Resources Corp | 0.19 | After Market Close |
ASCMA | Ascent Capital Group Inc | -1.57 | After Market Close |
ATRC | AtriCure Inc | -0.31 | After Market Close |
AZO | Autozone Inc | 8.2 | Before Market Open |
BBRG | Bravo Brio Restaurant Group Inc | 0.09 | After Market Close |
BCPC | Balchem Corp | 0.65 | Before Market Open |
BGFV | Big 5 Sporting Goods Corp | 0.31 | After Market Close |
BLD | TopBuild Corp | 0.58 | Before Market Open |
BLDR | Builders FirstSource Inc | 0.09 | After Market Close |
BNED | Barnes & Noble Education Inc | 0.15 | Before Market Open |
BV | Bazaarvoice Inc | -0.01 | After Market Close |
BW | Babcock & Wilcox Enterprises Inc | 0.37 | After Market Close |
CABO | Cable ONE Inc | 4.48 | Before Market Open |
CATB | Catabasis Pharmaceuticals Inc | -0.52 | After Market Close |
CBAK | CBAK Energy Technology Inc | N/A | Time Not Supplied |
CBI | Chicago Bridge & Iron Company NV | 1.45 | After Market Close |
CCLP | CSI Compressco LP | -0.11 | Before Market Open |
CCP | Care Capital Properties Inc | 0.4 | Before Market Open |
CEMP | Cempra Inc | -0.59 | Before Market Open |
CFI | Culp Inc | 0.47 | After Market Close |
CHDN | Churchill Downs Inc | 0.62 | After Market Close |
CHUY | Chuy's Holdings Inc | 0.17 | After Market Close |
CLI | Mack-Cali Realty Corp | 0.05 | After Market Close |
CNP | CenterPoint Energy Inc | 0.28 | Before Market Open |
CPK | Chesapeake Utilities Corp | 0.73 | Before Market Open |
CRM | Salesforce.com Inc | 0.25 | After Market Close |
CSU | Capital Senior Living Corp | -0.12 | After Market Close |
CYBE | CyberOptics Corp | 0.08 | After Market Close |
DAR | Darling Ingredients Inc | 0.18 | After Market Close |
DDD | 3D Systems Corp | 0.13 | Before Market Open |
DERM | Dermira Inc | -0.8 | After Market Close |
DPLO | Diplomat Pharmacy Inc | 0.17 | After Market Close |
DPZ | Domino's Pizza Inc | 1.44 | Before Market Open |
DXCM | DexCom Inc | -0.1 | After Market Close |
EBIX | Ebix Inc | 0.65 | Before Market Open |
ECR | Eclipse Resources Corp | -0.05 | After Market Close |
ECYT | Endocyte Inc | -0.25 | After Market Close |
ENDP | Endo International PLC | 1.63 | Before Market Open |
ENPH | Enphase Energy Inc | -0.12 | After Market Close |
EPR | EPR Properties | 0.78 | After Market Close |
EQY | Equity One Inc | 0.15 | After Market Close |
ESV | Ensco PLC | 0.05 | Before Market Open |
ETSY | Etsy Inc | 0.02 | After Market Close |
EVH | Evolent Health Inc | -0.2 | After Market Close |
EXLS | Exlservice Holdings Inc | 0.61 | Before Market Open |
FCN | FTI Consulting Inc | 0.27 | Before Market Open |
FSS | Federal Signal Corp | 0.16 | Before Market Open |
FVE | Five Star Quality Care Inc | -0.11 | Before Market Open |
GLNG | Golar LNG Ltd | -0.37 | Before Market Open |
GMLP | Golar LNG Partners LP | 0.72 | Before Market Open |
GNMK | GenMark Diagnostics Inc | -0.27 | After Market Close |
GPT | Gramercy Property Trust | N/A | After Market Close |
GPX | GP Strategies Corp | 0.36 | Before Market Open |
GSBD | Goldman Sachs BDC Inc | 0.51 | After Market Close |
HALO | Halozyme Therapeutics Inc | -0.28 | After Market Close |
HEI | HEICO Corp | 0.54 | After Market Close |
HIFR | InfraREIT Inc | 0.39 | Before Market Open |
HK | Halcon Resources Corp | 0.55 | After Market Close |
HLIT | Harmonic Inc | 0.06 | After Market Close |
HMLP | Hoegh LNG Partners LP | 0.38 | Before Market Open |
HSKA | Heska Corp | 0.38 | Before Market Open |
HY | Hyster-Yale Materials Handling Inc | 0.87 | After Market Close |
ICD | Independence Contract Drilling Inc | -0.15 | Before Market Open |
ILG | ILG Inc | 0.37 | After Market Close |
INCR | INC Research Holdings Inc | 0.67 | Before Market Open |
INGN | Inogen Inc | 0.11 | After Market Close |
IONS | Ionis Pharmaceuticals Inc | -0.12 | Time Not Supplied |
IPCC | Infinity Property and Casualty Corp | 0.69 | Before Market Open |
IPI | Intrepid Potash Inc | -0.12 | Before Market Open |
ISIG | Insignia Systems Inc | N/A | After Market Close |
ITRI | Itron Inc | 0.58 | After Market Close |
JAZZ | Jazz Pharmaceuticals PLC | 2.66 | After Market Close |
KAMN | Kaman Corp | 0.7 | After Market Close |
KEQU | Kewaunee Scientific Corp | N/A | After Market Close |
KWR | Quaker Chemical Corp | 1.19 | After Market Close |
LBRDA | Liberty Broadband Corp | N/A | Before Market Open |
LBY | Libbey Inc | 0.28 | Before Market Open |
LNG | Cheniere Energy Inc | -0.3 | Before Market Open |
LOGM | LogMeIn Inc | 0.58 | After Market Close |
LQ | La Quinta Holdings Inc | 0.02 | After Market Close |
MAYS | J.W. Mays Inc | N/A | Before Market Open |
MCEP | Mid-Con Energy Partners LP | 0.03 | After Market Close |
MDCO | Medicines Co | -1.43 | Before Market Open |
MGNX | MacroGenics Inc | -0.89 | After Market Close |
MGRC | McGrath RentCorp | 0.46 | After Market Close |
MITT | AG Mortgage Investment Trust Inc | 0.46 | After Market Close |
MORE | Monogram Residential Trust Inc | -0.04 | After Market Close |
MRIN | Marin Software Inc | -0.1 | After Market Close |
MXWL | Maxwell Technologies Inc | -0.23 | After Market Close |
NADL | North Atlantic Drilling Ltd | -2.29 | Time Not Supplied |
NAME | Rightside Group Ltd | -0.41 | After Market Close |
NLNK | NewLink Genetics Corp | -0.62 | Before Market Open |
NMFC | New Mountain Finance Corp | 0.34 | After Market Close |
NRG | NRG Energy Inc | -0.29 | Before Market Open |
NXST | Nexstar Media Group Inc | 1.38 | Before Market Open |
NXTM | NxStage Medical Inc | -0.02 | Before Market Open |
OPHT | Ophthotech Corp | -1.69 | Before Market Open |
ORA | Ormat Technologies Inc | 0.44 | After Market Close |
ORBC | ORBCOMM Inc | -0.04 | Before Market Open |
OXFD | Oxford Immunotec Global PLC | -0.39 | After Market Close |
PAH | Platform Specialty Products Corp | 0.18 | Before Market Open |
PANW | Palo Alto Networks Inc | 0.62 | After Market Close |
PARR | Par Pacific Holdings Inc | 0.07 | After Market Close |
PDCE | PDC Energy Inc | 0.04 | Before Market Open |
PEN | Penumbra Inc | -0.09 | After Market Close |
PLPM | Planet Payment Inc | 0.07 | After Market Close |
PNM | PNM Resources Inc | 0.31 | 06:30 am ET |
PRAA | PRA Group Inc | 0.68 | After Market Close |
PRFT | Perficient Inc | 0.26 | Before Market Open |
PRGX | PRGX Global Inc | 0.06 | Before Market Open |
PRIM | Primoris Services Corp | 0.31 | Before Market Open |
PTLA | Portola Pharmaceuticals Inc | -1.12 | After Market Close |
QUMU | Qumu Corp | -0.09 | After Market Close |
QVCA | Liberty Interactive Corp | 0.39 | Before Market Open |
RHP | Ryman Hospitality Properties Inc | 0.81 | Before Market Open |
ROST | Ross Stores Inc | 0.75 | After Market Close |
SDLP | Seadrill Partners LLC | 0.5 | Time Not Supplied |
SDRL | Seadrill Ltd | 0.18 | Time Not Supplied |
SEAS | SeaWorld Entertainment Inc | -0.11 | Before Market Open |
SFL | Ship Finance International Ltd | 0.29 | Time Not Supplied |
SFUN | Fang Holdings Ltd | -0.01 | Before Market Open |
SGMO | Sangamo Therapeutics Inc | -0.25 | Before Market Open |
SHOO | Steven Madden Ltd | 0.49 | Before Market Open |
SNR | New Senior Investment Group Inc | -0.24 | Before Market Open |
SPNS | Sapiens International Corporation NV | 0.12 | Time Not Supplied |
SRE | Sempra Energy | 1.49 | 08:30 am ET |
SRG | Seritage Growth Properties | N/A | After Market Close |
SRPT | Sarepta Therapeutics Inc | -1.33 | After Market Close |
SSW | Seaspan Corp | 0.18 | After Market Close |
STAY | Extended Stay America Inc | 0.14 | Before Market Open |
STON | StoneMor Partners LP | -0.22 | Before Market Open |
STV | China Digital TV Holding Co Ltd | N/A | After Market Close |
SUPN | Supernus Pharmaceuticals Inc | 0.25 | After Market Close |
SYX | Systemax Inc | 0.01 | After Market Close |
TASR | TASER International Inc | 0.11 | After Market Close |
TCON | TRACON Pharmaceuticals Inc | -0.53 | After Market Close |
TCPC | TCP Capital Corp | 0.38 | Before Market Open |
TESO | TESCO Corp | -0.35 | Before Market Open |
TGT | Target Corp | 1.51 | Before Market Open |
TNET | TriNet Group Inc | 0.36 | After Market Close |
TOUR | Tuniu Corp | -0.38 | Before Market Open |
TRS | TriMas Corp | 0.3 | 08:00 am ET |
TSRO | TESARO Inc | -1.95 | After Market Close |
UAM | Universal American Corp | -0.02 | Before Market Open |
UHS | Universal Health Services Inc | 1.81 | After Market Close |
USCR | US Concrete Inc | 0.7 | 06:00 am ET |
VEEV | Veeva Systems Inc | 0.17 | After Market Close |
WTW | Weight Watchers International Inc | 0.18 | After Market Close |
WUBA | 58.com Inc | -0.12 | Before Market Open |
XENT | Intersect ENT Inc | -0.2 | 4:00 pm ET |
XHR | Xenia Hotels & Resorts Inc | 0.12 | Before Market Open |
XNCR | Xencor Inc | -0.32 | After Market Close |
XOXO | XO Group Inc | 0.1 | 4:00 pm ET |
Date | Symbol | Company | Insider | Shares | Value |
---|---|---|---|---|---|
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,700 | 29,657 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,000 | 25,200 |
05‑26 | AAP | Advance Auto Parts, Inc. | LEE EUGENE I JR | 1,895 | 250,481 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,900 | 62,271 |
05‑26 | SGYP | Synergy Pharmaceuticals, Inc. | JACOB GARY S | 5,680 | 19,967 |
05‑26 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 3,076 | 61,155 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,500 | 40,820 |
05‑26 | SGYP | Synergy Pharmaceuticals, Inc. | BRANCACCIO JOHN P | 6,500 | 23,335 |
05‑26 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 3,765 | 74,878 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,200 | 32,604 |
05‑26 | WMB | Williams Companies, Inc. (The) | CREEL MICHAEL A | 5,000 | 148,350 |
05‑26 | CDK | CDK Global, Inc. | MacDonald Brian P | 5,000 | 302,360 |
05‑26 | AAT | American Assets Trust Inc | RADY ERNEST S | 15,206 | 597,596 |
05‑26 | CVO | Cenveo, Inc. | PURI NATHU R | 52,400 | 291,548 |
05‑26 | CVO | Cenveo, Inc. | PURI NATHU R | 2,778 | 15,318 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,000 | 31,700 |
05‑26 | OII | Oceaneering International, Inc. | BARRETT STEPHEN P | 700 | 17,332 |
05‑26 | AE | Adams Resources & Energy, Inc. | Griffith Geoffrey | 482 | 19,160 |
05‑26 | BIVV | Bioverativ Inc. | DENNER ALEXANDER J | 450,000 | 25,745,130 |
05‑26 | NEWT | Newtek Business Services Corp. | SLOANE BARRY | 1,000 | 16,850 |
05‑26 | HLTH | NOBILIS HEALTH CORP | Young Paul David | 10,000 | 13,950 |
05‑26 | BONT | Bon-Ton Stores, Inc. (THE) | Rigby Paul E | 20,000 | 11,718 |
05‑26 | SRG | Seritage Growth Properties | BERKOWITZ BRUCE R | 15,300 | 605,268 |
05‑26 | JUNO | Juno Therapeutics, Inc. | FLATLEY JAY T | 10,000 | 243,700 |
05‑26 | LAWS | Lawson Products, Inc. | King John Bryan | 2,505 | 49,740 |
05‑26 | LAWS | Lawson Products, Inc. | King John Bryan | 3,076 | 61,155 |
05‑26 | GM | General Motors Company | Mendillo Jane L | 1,520 | 50,038 |
05‑26 | BIVV | Bioverativ Inc. | PAGLIA LOUIS J | 2,000 | 115,520 |
05‑26 | LAWS | Lawson Products, Inc. | King John Bryan | 3,765 | 74,878 |
05‑26 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 2,505 | 49,740 |
05‑26 | LNCE | Snyders-Lance, Inc. | BRUBAKER PETER P | 1,000 | 37,100 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 19,100 | 120,712 |
05‑26 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 6,900 | 43,677 |
05‑25 | BTU | Peabody Energy Corporation | ELLIOTT ASSOCIATES, L.P. | 992 | 23,676 |
05‑25 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 2,110 | 41,898 |
05‑25 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 697 | 13,850 |
05‑25 | LAWS | Lawson Products, Inc. | KING LUTHER CAPITAL MANAGEMENT CORP | 1,400 | 27,790 |
05‑25 | LAWS | Lawson Products, Inc. | King John Bryan | 2,110 | 41,898 |
05‑25 | LAWS | Lawson Products, Inc. | King John Bryan | 697 | 13,850 |
05‑25 | LAWS | Lawson Products, Inc. | King John Bryan | 1,400 | 27,790 |
05‑25 | AFB | Alliance National Municipal Income Fund, Inc. | McMullen Carol | 1,928 | 26,105 |
05‑25 | AWF | AllianceBernstein Global High Income Fund, Inc. | McMullen Carol | 2,020 | 25,856 |
05‑25 | FAST | Fastenal Co. | Lewis Holden | 1,000 | 43,760 |
05‑25 | TUES | Tuesday Morning Corp. | Becker Steven R | 50,000 | 89,990 |
05‑25 | APLE | Apple Hospitality REIT, Inc. | KNIGHT GLADE M | 5,400 | 102,536 |
05‑25 | AAT | American Assets Trust Inc | RADY ERNEST S | 17,478 | 693,527 |
05‑25 | BIVV | Bioverativ Inc. | DENNER ALEXANDER J | 130,000 | 7,147,907 |
05‑25 | PHF | Pacholder High Yield Fund, Inc. | Bulldog Investors, LLC | 8,334 | 66,172 |
05‑25 | CORI | Corium International, Inc. | PERCEPTIVE ADVISORS LLC | 1,902,400 | 11,890,000 |
05‑25 | SITE | SiteOne Landscape Supply, Inc. | BLACK DOUG | 6,200 | 314,712 |
05‑25 | SELF | Global Self Storage, Inc. | TUXIS CORP | 4,500 | 22,815 |
05‑25 | SMTX | SMTC Corp. | SMITH EDWARD J | 10,300 | 12,747 |
05‑25 | BSRR | Sierra Bancorp | Dutto Laurence S | 500 | 12,605 |
05‑25 | DNOW | NOW Inc. | Crandell James | 5,000 | 87,650 |
05‑25 | OOMA | Ooma Inc. | Narula Ravi | 3,000 | 24,885 |
05‑25 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 45,900 | 786,593 |
05‑25 | BGIO | BlackRock 2022 Global Income Opportunity Trust | Rieder Richard M | 11,803 | 117,794 |
05‑25 | AMED | Amedisys, Inc. | PERKINS BRUCE D | 500 | 29,845 |
05‑25 | NVTR | Nuvectra Corporation | DREES SCOTT F | 1,700 | 16,915 |
05‑25 | PRSS | CafePress Inc. | MILLER LLOYD I III | 10,101 | 25,657 |
05‑25 | QHC | Quorum Health Corporation | Koury Shaheed | 8,500 | 30,260 |
05‑25 | SPKE | Spark Energy, Inc. | Maxwell W Keith III | 3,807 | 164,196 |
05‑25 | RTNB | root9B Technologies, Inc. | Quad Capital Management Advisors LLC | 10,400 | 77,376 |
05‑25 | PES | Pioneer Energy Services Corp. | LOCKE STACY | 25,000 | 68,500 |
05‑25 | ACNB | ACNB Corp. | Lott James J | 1,000 | 28,769 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,350 | 27,927 |
05‑25 | OMED | OncoMed Pharmaceuticals, Inc. | LASERSOHN JACK W | 34,614 | 116,639 |
05‑25 | DKL | Delek Logistics Partners LP | Delek US Holdings, Inc. | 1,000 | 30,768 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,600 | 29,394 |
05‑25 | AREX | Approach Resources, Inc. | Wilks Brothers, LLC | 200,000 | 533,340 |
05‑25 | ETM | Entercom Communications Corp. | FIELD JOSEPH M | 83,629 | 833,120 |
05‑25 | FTR | Frontier Communications Corp. | Arndt Kenneth | 13,000 | 17,875 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 11,933 | 75,894 |
05‑25 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,067 | 25,846 |
05‑25 | ZSAN | Zosano Pharma Corporation | Erbez Georgia | 68,000 | 89,760 |
05‑25 | ZSAN | Zosano Pharma Corporation | WALKER JOHN PETER | 37,550 | 51,338 |
05‑25 | BCTF | Bancorp 34, Inc. | Thiry Jan R | 3,600 | 49,932 |
05‑25 | LSXMA | Liberty Media, Sirius XM Group Series A | WESCHLER, R. TED | 142,047 | 5,731,568 |
05‑25 | LSXMK | Liberty Media, Sirius XM Group Series C | WESCHLER, R. TED | 353,063 | 14,164,005 |
05‑25 | LSXMK | Liberty Media, Sirius XM Group Series C | BERKSHIRE HATHAWAY INC | 353,063 | 14,164,005 |
05‑25 | PRGX | PRGX Global, Inc. | Drapkin Matthew A | 12,074 | 75,239 |
05‑25 | LSXMA | Liberty Media, Sirius XM Group Series A | BERKSHIRE HATHAWAY INC | 142,047 | 5,731,568 |
05‑25 | BTU | Peabody Energy Corporation | ELLIOTT INTERNATIONAL, L.P. | 2,108 | 50,311 |
05‑24 | GWR | Genesee & Wyoming, Inc. | NEUPAVER ALBERT J | 1,560 | 101,041 |
05‑24 | SBH | Sally Beauty Holdings, Inc. | Brickman Christian A. | 9,800 | 172,578 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 231,778 | 4,245,733 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Holdings LLC | 18,222 | 333,792 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 231,778 | 4,245,733 |
05‑24 | SEAS | SeaWorld Entertainment, Inc. | Hill Path Capital Partners LP | 18,222 | 333,792 |
05‑24 | FHCO | Female Health Co. (THE) | FISCH HARRY | 10,000 | 11,000 |
05‑24 | BIVV | Bioverativ Inc. | Posner Brian S | 1,300 | 70,068 |
05‑24 | BIVV | Bioverativ Inc. | Posner Brian S | 700 | 37,656 |
05‑24 | SXCP | SunCoke Energy Partners LP | Sun Coal & Coke LLC | 42,584 | 729,455 |
05‑24 | WAAS | AquaVenture Holdings Limited | BROWN DOUGLAS R | 10,000 | 170,540 |
05‑24 | AAT | American Assets Trust Inc | RADY ERNEST S | 27,727 | 1,100,207 |
05‑24 | PBHC | Pathfinder Bancorp, Inc. | JOYCE GEORGE P | 1,800 | 27,900 |
05‑24 | SMRT | Stein Mart, Inc. | LEGLER MITCHELL W | 25,000 | 38,608 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,900 | 31,311 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 7,800 | 49,998 |
05‑24 | MCC | Medley Capital Corp. | Taube Brook | 133,549 | 815,450 |
05‑24 | MCC | Medley Capital Corp. | Taube Seth | 133,549 | 815,450 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,000 | 12,760 |
05‑24 | WTT | Wireless Telecom Group, Inc. | Kandell Michael | 8,500 | 12,920 |
05‑24 | STRS | Stratus Properties, Inc. | Oasis Management Co Ltd. | 1,553 | 42,708 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 4,204 | 26,990 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 5,050 | 32,446 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 9,150 | 58,834 |
05‑24 | OPK | Opko Health, Inc. | FROST PHILLIP MD ET AL | 2,384 | 15,472 |
05‑24 | COOL | Majesco Entertainment Co. | Stetson John | 10,000 | 100,000 |
05‑24 | CVO | Cenveo, Inc. | PURI NATHU R | 5,885 | 30,384 |
05‑24 | CPTP | Capital Properties, Inc. | CONTI P SCOTT | 1,000 | 14,195 |
05‑24 | CRI | Carter's, Inc. | PULVER DAVID | 1,000 | 80,100 |
05‑24 | ULBI | Ultralife Corp. | Saeli Thomas Louis | 4,000 | 23,200 |
05‑24 | HBIO | Harvard Bioscience, Inc. | LEWIS EARL R | 5,000 | 11,850 |
05‑24 | SBH | Sally Beauty Holdings, Inc. | RABIN EDWARD W | 1,250 | 21,888 |
